



Our Prices
Application / Registration Fee $75.00
Part-time care is at hourly/daily rates depending on availability and the total hours of care needed.
We are currently closed on Wednesday evenings from 5:00 pm to 10:30 pm
Weekly Rates (contracted hours of care)
Your contracted “Weekly Rate” is due whether the child is in care or not. This is how your child’s spot is held. Your vacation time is up to 2 weeks per year. To receive the 50 % reduced rate, you must give 30 days’ notice of your vacation.
Important:
- An adjusted schedule for anyone working more than 9 hours per day or on weekends must be approved in advance.
- You must pick up by your contracted time each day or a late fee will be charged.
Monday – Friday (up to 9 hours a day)
Additional fees are incurred for extended hours, if preapproved. A late fee is due if pick-up is past the contracted hours and not preapproved.
Saturday and Sunday care is $30 extra if the contract includes weekend days as part of the 5 days of care. If a weekend day is not included in your contracted fee then a daily rate is added to that weekly fee.
| Day | Age | Price |
|---|---|---|
| Day | Age | Weekly/Daily |
| Monday – Friday | 0 – 12 months | $295 / $75 |
| Monday – Friday | 1 year | $290 / $75 |
| Monday – Friday | 2 years | $280 / $65 |
| Monday – Friday | 3 years | $275 /$60 |
| Monday – Friday | 4 years | $265 /$60 |
| Monday – Friday | 5 years | $265 /$60 |
| Monday – Friday | School Aged | $250 /$60 |
| Monday – Friday | Special Needs | $294 |
Daily and drop-in day rates (9 hours)
Saturday and Sunday care is an additional $30 a day.
Part-time weekly rates are up to 30 hours per week/and less than 6 hours per day.
| Day | Age | Price /Part-time |
|---|---|---|
| Monday – Friday | 0 – 12 months | $255 per week |
| Monday – Friday | 1 year | $250 per week |
| Monday – Friday | 2 years | $240 per week |
| Monday – Friday | 3 years | $235 per week |
| Monday – Friday | 4 years | $225 per week |
| Monday – Friday | 5 years | $225 per week |
| Monday – Friday | School Aged | $210 per week |
| Monday – Friday | Special Needs | $255 per week |
Hourly Rates
(if space is available / $20 minimum)
| Day | Age | Price |
|---|---|---|
| Monday – Friday | 0 – 2 years | $12.00 per hour |
| Saturday – Sunday | 0 – 2 years | $14.00 per hour |
| Monday – Friday | 2 – 5 years | $11.00 per hour |
| Saturday – Sunday | 2 – 5 years | $13.00 per hour |
| Monday – Friday | School Age | $10.00 per hour |
| Saturday – Sunday | School Age | $12.00 per hour |

